General Cache Information
APC Version | 3.1.9 |
PHP Version | 5.1.6 |
APC Host | foreverbyj.easy4web.com (hosting.easy4web.com) (58.64.129.164) |
Server Software | Apache/2.2.3 (CentOS) |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory, pthread mutex Locks locking) |
Start Time | 2019/02/24 04:02:29 |
Uptime | 1 hour and 24 minutes |
File Upload Support | 0 |
File Cache Information
Cached Files | 248 ( 10.4 MBytes) |
Hits | 2275 |
Misses | 253 |
Request Rate (hits, misses) | 0.50 cache requests/second |
Hit Rate | 0.45 cache requests/second |
Miss Rate | 0.05 cache requests/second |
Insert Rate | 0.05 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 0 ( 0.0 Bytes) |
Hits | 0 |
Misses | 0 |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.cache_by_default | 1 |
apc.canonicalize | 1 |
apc.coredump_unmap | 0 |
apc.enable_cli | 1 |
apc.enabled | 1 |
apc.file_md5 | 0 |
apc.file_update_protection | 2 |
apc.filters | |
apc.gc_ttl | 3600 |
apc.include_once_override | 0 |
apc.lazy_classes | 0 |
apc.lazy_functions | 0 |
apc.max_file_size | 1M |
apc.mmap_file_mask | /tmp/apc.1ipZNT |
apc.num_files_hint | 1024 |
apc.preload_path | |
apc.report_autofilter | 0 |
apc.serializer | default |
apc.shm_segments | 1 |
apc.shm_size | 32 |
apc.slam_defense | 1 |
apc.stat | 1 |
apc.stat_ctime | 0 |
apc.ttl | 7200 |
apc.use_request_time | 1 |
apc.user_entries_hint | 4096 |
apc.user_ttl | 7200 |
apc.write_lock | 1 |
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 21.6 MBytes (67.4%) | Hits: 2275 (90.0%) |
Used: 10.4 MBytes (32.6%) | Misses: 253 (10.0%) |